(OK OK OK... that is the LAST time that I can really enjoy the Commish AND Champion smack talk for the next year. I hope that you bastards are happy with yourselves!)
Now, let's get to this week's games before we wrap for the year. First up, Pick'em!
Ben and Phil bingo'ed AGAIN this week. So, that means that we have picked identically for the entire playoff season (only missing 1 in the quarter finals). More importantly, that means that we're going to tie for the year. We both walk away with 66 correct picks, and we'll share this gold this year. (Ben has a higher percentage of correct picks, but that's because he missed a week. Some might argue that this means that he should actually pull in the gold, but I disagree. I tend to favor the whole pick every week for the advantage. However, since Yahoo! isn't picking a definitive winner, I won't either.) Mike went 2-2 this week to keep his lead in front of RA Dave. So, Mike pulls in a Bronze here.
Official Pick'em Results:
Phil : Gold
Ben : Gold
Mike: Bronze
RA Dave : Honorable mention (I'm pretty sure that RA Dave has never kept the picks the entire season before. He was a scant 3 shy of bronze this year. Well done, Sir!)
Before we get into the games, I just wanted to make a point. Technically, the games aren't official until Thursday, but none of the games were even remotely close. So, I'm OK for officially crowning a champion here.
Championship Game: Ben (2) vs Missy (1): This game could have been close. This game actually was close until about 6 PM on Sunday. At that point Aaron Rodgers hooked up with Randal Cobb twice and that pretty much put the final nails in the coffin for Missy. Like always not a single player on Ben's team really slacked off. Missy had put a pretty good numbers, but when Manning the Greater someone walks out of a winning game with less than 2 points, you know that you're in for trouble. Congratulations, Ben. Here's the gold.
Bronze Game: Phil (3) vs RA Dave (4): This was kind of an anticlimactic game. Dave didn't pull Brady, whose team had already made it to the first round BYE. On the other hand, Phil had the foresight to see that Brees *really* needed a win and Drew pulled in a stunning 4 points. And it didn't really get much better than that from here. Pretty much nobody hit the projected points. The one shinning spot in the game was that Phil picked up the Dallas D, and the went on to pull down just shy of 20 points. Yeah, it was a victory for Phil, but at what cost? Fuckin' Dallas!
At least McKayla got a silver... |
Or, the family friendly version. |
Bitch Bowl: Melanie (8) vs Mike (7): Both teams come into the game winless in the post season. Both teams really hoping to avoid the last loss that will make them the bitch of the playoffs...Well, Mike's team just couldn't get their heads out of their asses. So, Melanie gladly hands Mike the title of Playoff Bitch this year. (Come on, Rivers!! -7 points? What are you thinking???) One of the very few awards where the loser gets a trophy:
Enjoy it, Mike. You've earned it. |
- This year, we saw our first pre-draft trade. Ben and Phil did a bunch of draft pick trades. So, that meant that Ben put together the unstoppable team WITHOUT a first round pick. Well done, sir!
- Even with the greatly reduced bench, we only had 1 regular season trade. That was between RA Dave and Mike. It actually seemed to wake up all of the players involved in the trade and improve both teams.
- (I'm not saying anything, but you notice the teams making the trades all wound up in the playoffs. And 3/4 of them finished top 4. I'm just sayin'...)
- The record for the most moves this year goes to Phil with 33! Huzzah! RA Dave was next with 28. Kookie, in a very unKookie season had a pissant little 22 moves.
- The record for the least moves goes to McClennen: 1. 1 move all season. And he claims that this is a mistake. But with a 6 game losing streak at the end of the season, at least he'll be drafting well next year.
- SO VERY CLOSE!!! Missy was on her way to a perfect season this year when, in week 14 (the last game of the regular season), it was ripped away from her by Mike. Well done, Mike! And don't let being playoff bitch take anything away from the spoiler role you played. We are all counting on you and you pulled it off.
- Hello, Medal. This is the first time since 2004 that Ben has gotten any medal, and the first time that he's pulled in gold. Again, congratulations.
- This was actually the first year that I did a write up every week myself. And lemme just say "Whew!" you bastards need to throw down for a week or two next year. :)
Now that this season is in the books, here's the draft order for next year:
- Terri
- McClennen
- Kookie
- Patrick
- Mike
- Melanie
- Crutch
- Skoot
- RA Dave
- Phil
- Missy
- Ben
A few team stats, to whet our appetite:
- Most points for: Ben (1473.14)
- Least points for: Terri (922.65)
- Most points against: McClennen (1265.37)
- Least Points against: Missy (977.23)
- Longest Winning Streak: Missy (12 games)
- Longest Losing Streak: McClennen (6 games - though there were a few team that had 4-5 game losing streaks.)
Here's the draft order from the beginning of the year (and the draft grade that Yahoo! assigned us):
- Kookie (B)
- RA Dave (B-)
- Crutch (A)
- Melanie (B)
- Skoot (A-)
- Ben (A-)
- Missy (A)
- Terri (D+)
- Patrick (C)
- McClennen (C)
- Mike (D)
- Phil (B)
As always, I won't ask who's in for next year right now, since we've got 11 people who are bitter about something and 1 who wants to retire as champion. (I've already chatted with Ben. He's got the smug satisfaction of a Champion. I mean, why do people act like that? ;-) ) But before we get to stats from last year, here's the suggestions list that I have for rule changes next year (in no particular order):
- More bench slots (jebus, this was a tight year!)
- *NO* bench slots (I'm pretty sure that Ben was kidding about this one. I'm pretty sure.)
- Bring back the TE as a required position. (I can hope, right?)
- Up the points for positions, except for K and DEF. (Patrick suggested this because he thought that DEFs were pulling in too much. We did have ST in the DEF slot this year, so that could be an option too, if we want to knock the DEF points down a bit.)
- Lock the teams at playoffs; that is, don't allow add/drops in the post season (so far, overwhelming negativity about this, but I'm open to hearing Patrick's rationale).
- Pull back the playoffs so that we don't end on week 17 where a lot of NFL teams could potentially be protecting players. (Ben suggested this because he was afraid that his unstoppable team might not completely dominate the championship game - how'd that work for ya, Ben?)
I *think* that's all of the proposed rule changes that we have for this year. Lemme know if I missed any. I'll be in contact in the July time frame to start it up again next year. Enjoy the offseason! I know that I will. I'm already plotting ways to mess with the new champion.
And, in case any is interested, here's the point breakdown of the top 100 offensive players (scoring wise) from this year:
Name Team - Position | Fan Pts | Proj | Actual | Inc | Pass Yds | Pass TD | Int | Sack | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Ret TD | 2PT | Fum Lost |
Aaron Rodgers GB – QB | 309.56 | 23 | 2 | 179 | 4381 | 38 | 5 | 28 | 43 | 269 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Luck Ind – QB | 300.63 | 59 | 1 | 236 | 4761 | 40 | 16 | 27 | 64 | 273 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Peyton Manning Den – QB | 283.38 | 17 | 6 | 202 | 4727 | 39 | 15 | 17 | 24 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Drew Brees NO – QB | 243.57 | 21 | 7 | 203 | 4952 | 33 | 17 | 29 | 27 | 68 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Ben Roethlisberger Pit – QB | 242.36 | 94 | 9 | 200 | 4952 | 32 | 9 | 33 | 33 | 27 | 0 | 0 | 0 | -6 | 0 | 0 | 3 | 5 |
Tom Brady NE – QB | 238.63 | 57 | 15 | 209 | 4109 | 33 | 9 | 21 | 36 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
DeMarco Murray Dal – RB | 236.14 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 392 | 1845 | 13 | 64 | 57 | 416 | 0 | 0 | 0 | 5 |
Tony Romo Dal – QB | 233.59 | 73 | 22 | 131 | 3705 | 34 | 9 | 30 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Le'Veon Bell Pit – RB | 232.39 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 290 | 1361 | 8 | 105 | 83 | 854 | 3 | 0 | 0 | 0 |
Russell Wilson Sea – QB | 227.96 | 84 | 5 | 167 | 3475 | 20 | 7 | 42 | 118 | 849 | 6 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
Antonio Brown Pit – WR | 221.79 | 20 | 10 | 0 | 20 | 1 | 0 | 0 | 4 | 13 | 0 | 181 | 129 | 1698 | 13 | 1 | 1 | 2 |
Marshawn Lynch Sea – RB | 218.25 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 280 | 1306 | 13 | 48 | 37 | 367 | 4 | 0 | 0 | 2 |
Joe Flacco Bal – QB | 214.22 | 160 | 23 | 211 | 3986 | 27 | 12 | 19 | 39 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ryan Atl – QB | 212.72 | 48 | 11 | 213 | 4694 | 28 | 14 | 31 | 29 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Forte Chi – RB | 212.52 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 266 | 1038 | 6 | 130 | 102 | 808 | 4 | 0 | 2 | 2 |
Eli Manning NYG – QB | 212.12 | 153 | 20 | 222 | 4410 | 30 | 14 | 28 | 12 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Philip Rivers SD – QB | 204.85 | 100 | 19 | 191 | 4286 | 31 | 18 | 36 | 37 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Tannehill Mia – QB | 196.4 | 124 | 13 | 198 | 4045 | 27 | 12 | 46 | 56 | 311 | 1 | 1 | 1 | -4 | 0 | 0 | 0 | 2 |
Arian Foster Hou – RB | 195.27 | 25 | 14 | 0 | 5 | 1 | 0 | 0 | 260 | 1246 | 8 | 59 | 38 | 327 | 5 | 0 | 0 | 2 |
Dez Bryant Dal – WR | 192.8 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 88 | 1320 | 16 | 0 | 0 | 0 |
Jay Cutler Chi – QB | 190.93 | 63 | 24 | 191 | 3812 | 28 | 18 | 38 | 39 | 191 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Demaryius Thomas Den – WR | 188.26 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 111 | 1619 | 11 | 0 | 1 | 0 |
Eddie Lacy GB – RB | 188.01 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 246 | 1139 | 9 | 55 | 42 | 427 | 4 | 0 | 0 | 2 |
Jordy Nelson GB – WR | 187.76 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 98 | 1519 | 13 | 0 | 0 | 0 |
Jamaal Charles KC – RB | 178.51 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 206 | 1033 | 9 | 59 | 40 | 291 | 5 | 0 | 0 | 3 |
Odell Beckham Jr. NYG – WR | 169.93 | 188 | 30 | 1 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 130 | 91 | 1305 | 12 | 0 | 0 | 1 |
Randall Cobb GB – WR | 169.45 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 0 | 127 | 91 | 1287 | 12 | 0 | 1 | 2 |
Andy Dalton Cin – QB | 167.14 | 120 | 36 | 173 | 3398 | 19 | 17 | 21 | 60 | 169 | 4 | 1 | 1 | 18 | 1 | 0 | 1 | 2 |
Justin Forsett Bal – RB | 166.92 | 189 | 32 | 0 | 0 | 0 | 0 | 0 | 235 | 1266 | 8 | 59 | 44 | 263 | 0 | 0 | 1 | 0 |
Emmanuel Sanders Den – WR | 165.59 | 60 | 33 | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 0 | 141 | 101 | 1404 | 9 | 0 | 1 | 0 |
Cam Newton Car – QB | 163.51 | 65 | 27 | 186 | 3127 | 18 | 12 | 38 | 103 | 539 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Matthew Stafford Det – QB | 159.73 | 58 | 26 | 239 | 4257 | 22 | 12 | 45 | 43 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rob Gronkowski NE – TE | 157.96 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 82 | 1124 | 12 | 0 | 0 | 0 |
Jeremy Maclin Phi – WR | 155.22 | 68 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 85 | 1318 | 10 | 0 | 0 | 0 |
Lamar Miller Mia – RB | 151.27 | 92 | 37 | 0 | 0 | 0 | 0 | 0 | 216 | 1099 | 8 | 52 | 38 | 275 | 1 | 0 | 0 | 3 |
Alshon Jeffery Chi – WR | 150.02 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 145 | 85 | 1133 | 10 | 0 | 0 | 0 |
Julio Jones Atl – WR | 149.79 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 163 | 104 | 1593 | 6 | 0 | 0 | 1 |
Mike Evans TB – WR | 148.04 | 99 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 68 | 1051 | 12 | 0 | 0 | 0 |
Jeremy Hill Cin – RB | 147.03 | 83 | 38 | 0 | 0 | 0 | 0 | 0 | 222 | 1124 | 9 | 32 | 27 | 215 | 0 | 0 | 0 | 2 |
C.J. Anderson Den – RB | 146.56 | 190 | 42 | 0 | 0 | 0 | 0 | 0 | 179 | 849 | 8 | 44 | 34 | 324 | 2 | 0 | 0 | 0 |
Colin Kaepernick SF – QB | 145.93 | 89 | 28 | 189 | 3369 | 19 | 10 | 52 | 104 | 639 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Antonio Gates SD – TE | 139.34 | 146 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 69 | 821 | 12 | 0 | 0 | 0 |
Ryan Fitzpatrick Hou – QB | 137.84 | 175 | 74 | 115 | 2483 | 17 | 8 | 21 | 50 | 184 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Smith KC – QB | 137.46 | 148 | 44 | 161 | 3265 | 18 | 6 | 45 | 49 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mark Ingram NO – RB | 136.57 | 110 | 49 | 0 | 0 | 0 | 0 | 0 | 226 | 964 | 9 | 36 | 29 | 145 | 0 | 0 | 0 | 1 |
T.Y. Hilton Ind – WR | 136.13 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 131 | 82 | 1345 | 7 | 0 | 0 | 1 |
Matt Asiata Min – RB | 134.48 | 194 | 57 | 0 | 0 | 0 | 0 | 0 | 164 | 570 | 9 | 63 | 44 | 312 | 1 | 0 | 2 | 1 |
Alfred Morris Was – RB | 134.3 | 26 | 46 | 0 | 0 | 0 | 0 | 0 | 265 | 1074 | 8 | 26 | 17 | 155 | 0 | 0 | 0 | 0 |
Jimmy Graham NO – TE | 134.06 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 85 | 889 | 10 | 0 | 0 | 2 |
Joique Bell Det – RB | 133.21 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 223 | 860 | 7 | 53 | 34 | 322 | 1 | 0 | 0 | 1 |
Derek Carr Oak – QB | 132.78 | 1844 | 58 | 251 | 3270 | 21 | 12 | 24 | 29 | 92 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
LeSean McCoy Phi – RB | 132.13 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 312 | 1319 | 5 | 37 | 28 | 155 | 0 | 0 | 0 | 3 |
Kelvin Benjamin Car – WR | 128.82 | 106 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 73 | 1008 | 9 | 0 | 0 | 1 |
Golden Tate Det – WR | 128.74 | 70 | 50 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 0 | 144 | 99 | 1331 | 4 | 0 | 0 | 0 |
Mike Wallace Mia – WR | 126.95 | 66 | 61 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 115 | 67 | 862 | 10 | 0 | 0 | 1 |
Calvin Johnson Det – WR | 126.58 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 71 | 1077 | 8 | 0 | 0 | 0 |
Giovani Bernard Cin – RB | 122.79 | 19 | 62 | 0 | 0 | 0 | 0 | 0 | 168 | 680 | 5 | 59 | 43 | 349 | 2 | 0 | 0 | 0 |
Martellus Bennett Chi – TE | 121.64 | 122 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 90 | 916 | 6 | 0 | 2 | 0 |
Torrey Smith Bal – WR | 121.18 | 54 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 49 | 767 | 11 | 0 | 0 | 0 |
Julian Edelman NE – WR | 121.15 | 71 | 70 | 0 | 0 | 0 | 0 | 0 | 10 | 94 | 0 | 134 | 92 | 972 | 4 | 1 | 0 | 0 |
DeAndre Hopkins Hou – WR | 120.4 | 104 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 76 | 1210 | 6 | 0 | 0 | 1 |
Greg Olsen Car – TE | 118.32 | 87 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 84 | 1008 | 6 | 0 | 0 | 0 |
Kyle Orton Buf – QB | 117.38 | 221 | 78 | 160 | 3018 | 18 | 10 | 33 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Roddy White Atl – WR | 116.84 | 30 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 80 | 921 | 7 | 0 | 0 | 1 |
Jordan Matthews Phi – WR | 116.38 | 136 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 67 | 872 | 8 | 0 | 0 | 0 |
Steve Smith Sr. Bal – WR | 116.1 | 149 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 79 | 1065 | 6 | 0 | 0 | 1 |
Brandon LaFell NE – WR | 115.99 | 200 | 69 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 119 | 74 | 953 | 7 | 0 | 0 | 1 |
Anquan Boldin SF – WR | 114.15 | 109 | 68 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 131 | 83 | 1062 | 5 | 0 | 0 | 0 |
Julius Thomas Den – TE | 113.06 | 35 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 43 | 489 | 12 | 0 | 0 | 0 |
DeSean Jackson Was – WR | 111.23 | 53 | 54 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 95 | 56 | 1169 | 6 | 0 | 0 | 0 |
Frank Gore SF – RB | 109.67 | 51 | 60 | 0 | 0 | 0 | 0 | 0 | 255 | 1106 | 4 | 19 | 11 | 111 | 1 | 0 | 0 | 2 |
Andre Ellington Ari – RB | 108.8 | 16 | 80 | 0 | 0 | 0 | 0 | 0 | 201 | 660 | 3 | 64 | 46 | 395 | 2 | 0 | 0 | 2 |
Chris Ivory NYJ – RB | 108.65 | 134 | 75 | 0 | 0 | 0 | 0 | 0 | 198 | 821 | 6 | 27 | 18 | 123 | 1 | 0 | 0 | 1 |
A.J. Green Cin – WR | 108.27 | 11 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 116 | 69 | 1041 | 6 | 0 | 0 | 2 |
Fred Jackson Buf – RB | 107.94 | 79 | 87 | 1 | 0 | 0 | 0 | 0 | 141 | 525 | 2 | 90 | 66 | 501 | 1 | 0 | 1 | 0 |
Sammy Watkins Buf – WR | 106.31 | 101 | 76 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 128 | 65 | 982 | 6 | 0 | 0 | 1 |
Eric Decker NYJ – WR | 105.48 | 69 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 74 | 962 | 5 | 0 | 0 | 0 |
Brandon Marshall Chi - WR | 105.34 | 13 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 61 | 721 | 8 | 0 | 0 | 1 |
Coby Fleener Ind – TE | 104.46 | 196 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 51 | 774 | 8 | 0 | 0 | 0 |
Andre Williams NYG – RB | 104.27 | 121 | 82 | 0 | 0 | 0 | 0 | 0 | 217 | 721 | 7 | 37 | 18 | 130 | 0 | 0 | 0 | 0 |
Teddy Bridgewater Min – QB | 103.61 | 246 | 67 | 143 | 2919 | 14 | 12 | 39 | 47 | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Darren Sproles Phi – RB | 103.41 | 125 | 96 | 0 | 0 | 0 | 0 | 0 | 57 | 329 | 6 | 62 | 40 | 387 | 0 | 2 | 0 | 1 |
Ahmad Bradshaw Ind - RB | 103.33 | 129 | 99 | 0 | 0 | 0 | 0 | 0 | 90 | 425 | 2 | 47 | 38 | 300 | 6 | 0 | 0 | 2 |
Eddie Royal SD – WRProbable | 103.05 | 204 | 91 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 91 | 62 | 778 | 7 | 0 | 0 | 1 |
Mohamed Sanu Cin – WR | 101.98 | 178 | 84 | 0 | 79 | 1 | 0 | 1 | 7 | 51 | 0 | 98 | 56 | 790 | 5 | 0 | 1 | 0 |
Shane Vereen NE – RB | 99.95 | 37 | 103 | 0 | 0 | 0 | 0 | 0 | 96 | 391 | 2 | 77 | 52 | 447 | 3 | 0 | 0 | 0 |
Steven Jackson Atl – RB | 99.05 | 82 | 89 | 0 | 0 | 0 | 0 | 0 | 190 | 707 | 6 | 27 | 20 | 148 | 0 | 0 | 0 | 0 |
Travis Kelce KC – TE | 97.98 | 144 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 67 | 862 | 5 | 0 | 0 | 3 |
James Jones Oak – WR | 97.14 | 161 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 73 | 666 | 6 | 0 | 0 | 1 |
Malcom Floyd SD – WR | 96.24 | 177 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 52 | 856 | 6 | 0 | 0 | 0 |
Jonathan Stewart Car – RB | 95.67 | 140 | 90 | 0 | 0 | 0 | 0 | 0 | 175 | 809 | 3 | 31 | 25 | 181 | 1 | 0 | 0 | 1 |
Greg Jennings Min – WR | 95.18 | 141 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 59 | 742 | 6 | 0 | 0 | 0 |
Kendall Wright Ten – WR | 94.7 | 81 | 107 | 0 | 0 | 0 | 0 | 0 | 4 | 54 | 0 | 93 | 57 | 715 | 6 | 0 | 0 | 1 |
Mark Sanchez Phi – QB | 94.15 | 202 | 141 | 111 | 2418 | 14 | 11 | 23 | 34 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jarvis Landry Mia – WR | 94.05 | 234 | 138 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 112 | 84 | 758 | 5 | 0 | 0 | 4 |
Marques Colston NO – WR | 93.58 | 64 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 59 | 902 | 5 | 0 | 0 | 1 |
Tre Mason StL – RB | 92.92 | 195 | 92 | 0 | 0 | 0 | 0 | 0 | 179 | 765 | 4 | 26 | 16 | 148 | 1 | 0 | 0 | 1 |
Isaiah Crowell Cle – RB | 92.45 | 207 | 104 | 0 | 0 | 0 | 0 | 0 | 148 | 607 | 8 | 14 | 9 | 87 | 0 | 0 | 0 | 2 |
Andre Johnson Hou – WR | 91.94 | 40 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 85 | 936 | 3 | 0 | 0 | 3 |
Branden Oliver SD – RB | 91.64 | 205 | 114 | 0 | 0 | 0 | 0 | 0 | 160 | 582 | 3 | 45 | 36 | 271 | 1 | 0 | 0 | 0 |
And here are the top 25 defenses (scoring wise) from this year:
Defense/Special Teams | Fan Pts | Proj | Actual | Pts Allow | Sack | Safe | Int | Fum Rec | TD | Blk Kick | Ret Yds | Ret TD |
Philadelphia Phi – DEF | 202.13 | 193 | 81 | 382 | 49 | 0 | 12 | 16 | 7 | 6 | 1405 | 4 |
Buffalo Buf – DEF | 195.1 | 197 | 98 | 273 | 54 | 1 | 19 | 11 | 2 | 3 | 1124 | 2 |
Houston Hou – DEF | 174.75 | 187 | 102 | 293 | 38 | 1 | 20 | 14 | 6 | 2 | 630 | 0 |
Baltimore Bal – DEF | 172.23 | 209 | 158 | 302 | 49 | 1 | 11 | 11 | 2 | 3 | 1369 | 1 |
St. Louis StL – DEF | 171.53 | 174 | 146 | 306 | 40 | 0 | 13 | 12 | 3 | 3 | 1581 | 2 |
New England NE – DEF | 162.1 | 154 | 153 | 301 | 40 | 0 | 16 | 9 | 4 | 5 | 1124 | 1 |
Seattle Sea – DEF | 161.8 | 133 | 159 | 252 | 37 | 1 | 13 | 11 | 3 | 2 | 1072 | 0 |
Kansas City KC – DEF | 158.88 | 256 | 240 | 279 | 46 | 0 | 6 | 8 | 1 | 0 | 2035 | 2 |
Green Bay GB – DEF | 154.2 | 208 | 157 | 336 | 41 | 1 | 18 | 9 | 4 | 1 | 888 | 2 |
Miami Mia – DEF | 148.15 | 240 | 199 | 367 | 39 | 3 | 14 | 11 | 3 | 5 | 1286 | 0 |
Minnesota Min – DEF | 147.75 | 241 | 200 | 327 | 41 | 0 | 13 | 6 | 5 | 3 | 1470 | 0 |
Indianapolis Ind – DEF | 145.43 | 237 | 195 | 337 | 41 | 0 | 12 | 14 | 2 | 1 | 1377 | 0 |
Cincinnati Cin – DEF | 142.93 | 1814 | 1819 | 326 | 20 | 3 | 20 | 6 | 1 | 1 | 1677 | 0 |
Arizona Ari – DEF | 142.35 | 215 | 167 | 293 | 35 | 0 | 18 | 7 | 4 | 3 | 694 | 1 |
San Francisco SF – DEF | 141.28 | 163 | 212 | 328 | 36 | 0 | 23 | 6 | 3 | 1 | 1331 | 0 |
Cleveland Cle – DEF | 140.55 | 239 | 198 | 331 | 31 | 1 | 21 | 8 | 3 | 3 | 982 | 0 |
Detroit Det – DEF | 140.4 | 173 | 193 | 280 | 42 | 1 | 20 | 7 | 2 | 2 | 896 | 0 |
Denver Den – DEF | 132.45 | 255 | 236 | 342 | 41 | 1 | 18 | 7 | 3 | 2 | 1098 | 0 |
Pittsburgh Pit – DEF | 129.98 | 260 | 248 | 368 | 33 | 1 | 11 | 10 | 5 | 0 | 1079 | 1 |
Dallas Dal – DEF | 123.63 | 259 | 247 | 338 | 28 | 0 | 18 | 13 | 3 | 1 | 1065 | 0 |
Jacksonville Jax – DEF | 122.43 | 278 | 283 | 378 | 45 | 1 | 6 | 14 | 3 | 0 | 1297 | 0 |
Carolina Car – DEF | 118.1 | 264 | 255 | 362 | 40 | 0 | 14 | 12 | 2 | 0 | 1044 | 1 |
New York NYG – DEF | 117.23 | 279 | 284 | 382 | 47 | 0 | 17 | 9 | 1 | 1 | 1249 | 0 |
Atlanta Atl – DEF | 116.33 | 1818 | 1923 | 385 | 22 | 0 | 16 | 12 | 2 | 3 | 1413 | 1 |
Chicago Chi – DEF | 113.98 | 1813 | 1818 | 430 | 39 | 0 | 14 | 10 | 1 | 3 | 1399 | 1 |
And while we're at it, here's the top 25 Kickers (points wise) this year:
Kickers | Fan Pts | Proj | Actual | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Miss 0-19 | Miss 20-29 | Made | Miss |
Stephen Gostkowski NE | 170 | 201 | 85 | 1 | 11 | 10 | 12 | 1 | 0 | 0 | 51 | 0 |
Cody Parkey Phi | 162 | 203 | 100 | 0 | 10 | 14 | 4 | 4 | 0 | 0 | 54 | 0 |
Adam Vinatieri Ind | 153 | 212 | 117 | 0 | 10 | 10 | 7 | 3 | 0 | 0 | 50 | 0 |
Dan Bailey Dal | 149 | 218 | 125 | 0 | 6 | 6 | 8 | 5 | 0 | 0 | 56 | 0 |
Matt Bryant Atl | 149 | 217 | 124 | 0 | 10 | 4 | 8 | 7 | 0 | 0 | 40 | 0 |
Dan Carpenter Buf | 148 | 214 | 119 | 0 | 9 | 12 | 7 | 6 | 0 | 0 | 31 | 1 |
