Thursday, January 7, 2016

DFL 2015 Week 17 (and a summary of a bunch of other weeks): We have a winner!

Hello?  Hello? Is this thing on?  How do I use this bloggy thing again?

As some of you might know, I had a house fire between week 3 and 4 this year. So, my updates have pretty much dried up.  Was the fire a plot by my family to get me to spend more with them?

Surely not... right?
Well, I have been slacking off long enough and I figured that I owed you guys (and "gals") at least one more blog posting.  So, strap in... this is going to be a long one. Lots to get through in this post.

Let's start with an easy one: Elimination League.  This lasted surprising long this year.  Week 7 was particularly nasty in that it booted 4 players (Patrick and Skoot bravely didn't make picks and Marie (remember Marie, y'all?) and RA Dave took a strike when they picked Buffalo. Granted, the Bills were playing the God awful Jaguars that week, so it seemed to be kind of a gimme.  The important lesson to learn here is that you should never count on the Buffalo Bills.  For *ANYTHING*.

Especially not this guy.
However, the elimination league didn't finish off until Week 11, with Ben and Terri slugging it out.  Ben had somehow not picked Seattle yet and was able to pull in the gold, as Terri picked Philadelphia.  In her defense though, da Iggles have really had two team this year:  "completely dominant" and "girl scouts". So, I appreciate the faith, Terri, no matter how unfounded it was.

Firing the head coach in a rebuilding year will fix everything, right? RIGHT???
So, congratulations to Ben for adding to his trophy case, and terribly sorry to Terri in her first elimination league.  There's no consolation prize.  You're either first or last in this game.

Copyright pending.
Let's see... how about we turn towards the pick'ems.  I have to tell you, this is kinda exciting... I haven't actually looked at this since week 3.  And the winner is ... Scott.  Geez that was kinda anti-climactic. After not picking the first week and not picking the last THREE weeks, Scott finished the pick'ems season with 40 points.  The only other person even close is RA Dave with 36 points.  Way, WAY back is Terri and Mike with 22 points.  So, officially:

Pick 'ems:
Gold:  Skoot
Silver:  RA Dave
Bronze: Terri
Bronze:  Mike

Man, only 1 bingo all year and that goes to RA Dave, in week .  Well done, sir.
(As a side note, we usually have somewhere in the neighborhood of 60-70 points for the winner of the pick 'em league.)

 And now, the big cheese.  Y'all ready?  Cuz there's some catching up to do.  First, we'll look at those who were smart enough to exit the league before Christmas, thus saving them that much more time before the holidays:

9th place (Queen of the Losers):  Terri (who *barely* missed the play offs by a scant 15 points!)
10th place:  Missy (woah!!  What happened here?)
11th place:  Kookie (Is anyone really surprised at this point?)
12th place:  Crutch (Even with a 1-13 record, still not the worst team that has ever played in this league. Still Kookie.)

So, well done, folks!  You've secured yourself a nice draft pick next year.

And now we come to the playoffs.... And by now, I'm betting that everyone already knows how that turned out.  Spoiler Alert :  Not well.  If I can sum up the play offs in a single gif:


Here's the final standings:
1st place (Gold):  RA Dave
2nd place (Silver):  Skoot
3rd place (Bronze):  McClennen
4th place (Robbed):  Phil
5th place:Melanie
6th place: Ben
7th place: Patrick
8th place (Playoff Bitch): Mike

There's a lot going on here, but a few gold nuggets:

  • The romantic in me wants to believe that Mike tanked so the he could be right next to his wife in the standings.  The realist in me knows who he had on his team and knows that the title is probably well deserved.
  • RA Dave was the 8th seed going into the playoffs and won the whole enchilada.  This is the first time in DFL history that this has happened! Congrats, Dave!  He also did it with his QB almost going into negative double digits.
  • Skoot was the other team in the championship game.  I'll let Ben sum up Skoot's performance:  
  • I decided to research the matter and it turns out that Ben is correct.  The previous record holder for the lowest score ever in the league was McClennen** back in 2013 with a whopping 33.27 points.  Skoot, never one to shy away from a challenge came up with an impressive 27.19 points.  In the championship game.  And I think that is just .... well, tell 'em James: 
Makes me giggle every. single. time.
  • What else, what else? Oh.. that's right... the buggering that I got from defenses during the playoffs.  In weeks 16-17, the defenses for my opponents combined for a total of over 50 points.  Why do I bring this up? Because though it hurt, it lends credence to my saying that Defenses win games.  I'm just sayin'...
(** Side note:  Crutch actually had a few 28 point games this year, but I'm not really counting them since Crutch wasn't keeping his eye on the league this year.)

OK I think that wraps up the playoffs pretty well.  So, here's some stuff.

Draft order for 2016:
  1. Crutch
  2. Kookie
  3. Missy
  4. Terri
  5. Mike
  6. Patrick
  7. Ben
  8. Melanie
  9. Phil
  10. McClennen
  11. Skoot
  12. RA Dave
Best regular season record: Patrick (12-2-0)
Worst regular season record:  Crutch (1-13-0)
Most points scored:  Melanie (1133.07)
Least points scored:  Crutch (657.81)
Most points scored against:  Crutch (1077.92)
Lest points scored against: Skoot (854.36)
Most Moves:  Phil (27)
Least Moves:  Crutch (1 - though Melanie does get an honorable mention, as she only had 3)
Longest Win Streak:  Patrick (6 games)
Longest Lose Streak:  Crutch (9 games)
Only person to lose to Crutch this year:  Missy (come on, now!)

Here was the draft order for 2015, along with the ranking that Yahoo! gave us immediately after the draft:
  1. Terri (A)
  2. McClennen (B)
  3. Kookie (B)
  4. Patrick (B-)
  5. Mike (C+)
  6. Melanie (C+)
  7. Crutch (B+)
  8. Skoot ()
  9. RA Dave (B)
  10. Phil (B)
  11. Missy (C)
  12. Ben (B)
As always... no correlation whatsoever to the end game.

And here are the offensive stats for the year:
Offense Fan Pts Proj Actual Inc Pass Yds Pass TD Int Sack Att* Rush Yds Rush TD Tgt* Rec Red Yds Rec TD Rec TD 2PT Fumbles
Cam Newton 327.43 73 1 199 3837 35 10 33 132 636 10 0 0 0 0 0 0 4
Tom Brady  280.52 69 2 222 4770 36 7 38 34 53 3 1 1 36 0 0 0 2
Russell Wilson  265.07 33 3 154 4024 34 8 45 103 553 1 0 0 0 0 0 0 3
Carson Palmer  263.88 114 5 195 4671 35 11 25 25 24 1 0 0 0 0 0 0 2
Kirk Cousins 244.95 188 9 164 4166 29 11 26 26 48 5 0 0 0 0 0 2 3
Drew Brees  243.78 36 6 199 4870 32 11 31 24 14 1 0 0 0 0 0 0 2
Eli Manning  238.87 60 12 231 4436 35 14 27 20 61 0 0 0 0 0 0 0 4
Ryan Fitzpatrick  237.93 191 13 227 3905 31 15 19 60 270 2 0 0 0 0 0 0 2
Blake Bortles  233.27 168 4 251 4428 35 18 51 52 310 2 0 0 0 0 0 1 5
Aaron Rodgers  225.96 21 8 225 3821 31 8 46 58 344 1 0 0 0 0 0 4 4
Matthew Stafford  222.01 85 11 194 4262 32 13 44 44 159 1 1 1 -6 0 0 0 2
Derek Carr  217.58 154 20 223 3987 32 13 31 33 138 0 0 0 0 0 0 1 3
Devonta Freeman  210.02 101 10 0 0 0 0 0 265 1056 11 97 73 578 3 0 0 2
Antonio Brown  208.23 6 7 0 0 0 0 1 3 28 0 193 136 1834 10 1 2 2
New Andy Dalton  207.62 135 30 131 3250 25 7 20 57 142 3 0 0 0 0 0 0 2
Philip Rivers 207.27 99 15 224 4792 29 13 40 17 28 0 0 0 0 0 0 2 2
Jameis Winston 201.95 148 18 223 4042 22 15 27 54 213 6 0 0 0 0 0 1 2
Tyrod Taylor  196.6 186 24 138 3035 20 6 36 104 568 4 1 1 4 0 0 1 1
Julio Jones  194.84 11 14 0 0 0 0 0 0 0 0 203 136 1871 8 0 0 1
Brandon Marshall  194.58 50 17 0 0 0 0 0 0 0 0 173 109 1502 14 0 0 2
DeAndre Hopkins  184.34 28 22 0 0 0 0 0 0 0 0 192 111 1521 11 0 1 0
Odell Beckham Jr.  184.2 9 21 0 0 0 0 0 1 3 0 158 96 1450 13 0 0 0
New Adrian Peterson  182.88 1 16 0 0 0 0 0 327 1485 11 36 30 222 0 0 0 3
Alex Smith 181.05 165 23 163 3486 20 7 45 84 498 2 0 0 0 0 0 2 0
Allen Robinson  180 64 19 0 0 0 0 0 0 0 0 151 80 1400 14 0 0 0
Ben Roethlisberger  175.26 43 35 150 3938 21 16 20 15 29 0 0 0 -3 0 0 8 0
Ryan Tannehill  170.16 77 25 223 4208 24 12 45 32 141 1 1 1 9 0 0 1 3
Doug Baldwin  165.76 144 29 0 0 0 0 0 0 0 0 103 78 1069 14 0 0 0
Jay Cutler  160.68 130 37 172 3659 21 11 29 38 201 1 0 0 0 0 0 1 5
New DeAngelo Williams  159.15 184 28 0 0 0 0 0 200 907 11 47 40 367 0 0 1 2
Lamar Miller  155.51 27 34 0 0 0 0 0 194 872 8 57 47 397 2 0 0 1
Matt Ryan  154.28 54 31 207 4591 21 16 30 36 63 0 0 0 0 0 0 1 5
Larry Fitzgerald  153.1 79 43 0 0 0 0 0 0 0 0 145 109 1215 9 0 0 2
A.J. Green  152.88 18 32 0 0 0 0 0 0 0 0 132 86 1297 10 0 0 1
Doug Martin 152.81 62 27 0 0 0 0 0 288 1402 6 44 33 271 1 0 0 5
Eric Decker  151.08 72 41 0 0 0 0 0 0 0 0 132 80 1027 12 0 0 1
David Johnson  151.01 146 36 0 0 0 0 0 125 581 8 57 36 457 4 1 0 1
Todd Gurley  149.75 66 33 0 0 0 0 0 229 1106 10 26 21 188 0 0 0 1
Rob Gronkowski 149.04 8 26 0 0 0 0 0 0 0 0 120 72 1176 11 0 0 0
Jarvis Landry  147.04 71 48 0 9 0 0 0 18 113 1 166 110 1157 4 1 1 0
Danny Woodhead 146.6 119 50 0 0 0 0 0 98 336 3 106 80 755 6 0 0 0
New Calvin Johnson  144.56 15 40 0 0 0 0 0 0 0 0 149 88 1214 9 0 0 1
Jordan Reed  143.58 133 39 0 0 0 0 0 0 0 0 114 87 952 11 0 0 2
Marcus Mariota  143.39 134 53 140 2818 19 10 38 34 252 2 1 1 41 1 0 3 6
Brandin Cooks 142.72 30 45 0 0 0 0 0 8 18 0 129 84 1138 9 0 0 0
Matt Forte  139.43 16 44 0 0 0 0 0 218 898 4 58 44 389 3 0 1 1
Chris Ivory  139.01 52 42 0 0 0 0 0 247 1070 7 37 30 217 1 0 0 2
Demaryius Thomas  136.66 10 51 0 0 0 0 0 0 0 0 177 105 1304 6 0 0 2
Gary Barnidge  135.22 185 38 0 0 0 0 0 0 0 0 125 79 1043 9 0 0 0
Latavius Murray  134.85 29 49 0 0 0 0 0 266 1066 6 53 41 232 0 0 0 1
Michael Crabtree  133.38 159 67 0 0 0 0 0 0 0 0 146 85 922 9 0 0 0
New Jeremy Maclin 132.95 67 57 0 0 0 0 1 3 14 0 124 87 1088 8 0 0 1
Jeremy Hill  131.59 12 59 0 0 0 0 0 223 794 11 19 15 79 1 0 1 3
Allen Hurns  131.24 166 52 0 0 0 0 0 0 0 0 105 64 1031 10 0 0 1
Delanie Walker  130.92 95 47 0 0 0 0 0 1 36 0 133 94 1088 6 0 1 0
Tavon Austin  129.85 194 64 0 0 0 0 0 52 434 4 87 52 473 5 1 0 2
Sam Bradford  129.13 102 63 186 3725 19 14 28 26 39 0 0 0 0 0 0 0 3
Tyler Eifert  128.6 105 56 0 0 0 0 0 0 0 0 74 52 615 13 0 0 0
No new sMark Ingram 128.47 32 60 0 0 0 0 0 166 769 6 60 50 405 0 0 1 1
Jordan Matthews  128.38 24 68 0 0 0 0 0 0 0 0 128 85 997 8 0 0 1
Frank Gore  128.15 31 54 0 0 0 0 0 260 967 6 58 34 267 1 0 0 3
Sammy Watkins  125.95 70 55 0 0 0 0 0 1 1 0 96 60 1047 9 0 0 0
Brian Hoyer  124.58 240 108 145 2606 19 7 25 15 44 0 0 0 0 0 0 0 2
Greg Olsen  122.66 48 46 0 0 0 0 0 0 0 0 124 77 1104 7 0 0 1
DeMarco Murray  119.68 14 73 0 0 0 0 0 193 702 6 55 44 322 1 0 0 2
Darren McFadden  119.62 139 58 1 0 0 0 0 239 1089 3 53 40 328 0 0 1 3
Randall Cobb 117.99 20 81 0 0 0 0 0 13 50 0 129 79 829 6 0 0 0
Emmanuel Sanders  117.33 39 62 0 0 0 0 0 3 29 0 137 76 1135 6 0 0 2
Joe Flacco  116.61 124 105 147 2791 14 12 16 13 23 3 0 0 0 0 0 1 2
Jonathan Stewart  115.89 47 65 0 0 0 0 0 242 989 6 21 16 99 1 0 0 2
Ted Ginn Jr.  115.56 190 74 0 0 0 0 0 4 60 0 96 44 739 10 0 0 0
LeSean McCoy  115.35 23 66 0 0 0 0 0 203 895 3 50 32 292 2 0 1 2
Golden Tate  114.25 53 95 0 0 0 0 0 6 41 0 128 90 813 6 0 0 1
John Brown  114.09 82 69 0 0 0 0 0 3 22 0 101 65 1003 7 0 0 1
Teddy Bridgewater  114.08 103 61 155 3231 14 9 44 44 192 3 0 0 0 0 0 1 3
Ronnie Hillman  113.97 156 75 0 0 0 0 0 207 863 7 35 24 111 0 0 0 1
Amari Cooper  112.6 55 72 0 0 0 0 0 3 -3 0 130 72 1070 6 0 0 1
James Jones 112.6 197 71 0 0 0 0 0 0 0 0 99 50 890 8 0 2 0
T.Y. Hilton  109.46 26 70 0 0 0 0 0 0 0 0 134 69 1124 5 0 0 0
Rueben Randle  108.38 138 84 0 0 0 0 0 0 0 0 90 57 797 8 0 0 0
Travis Benjamin  105.44 204 82 0 0 0 0 0 4 12 0 125 68 966 5 1 0 2
Giovani Bernard  104.05 81 80 0 0 0 0 0 154 730 2 66 49 472 0 0 0 0
Benjamin Watson 104 173 79 0 0 0 0 0 0 0 0 110 74 825 6 0 0 1
Rashad Jennings  103.87 74 77 0 0 0 0 0 195 863 3 40 29 296 1 0 0 2
Kamar Aiken  103.26 210 88 0 0 0 0 0 0 0 0 127 75 944 5 0 0 1
Charles Sims 103.21 160 83 0 0 0 0 0 107 529 0 70 51 561 4 0 0 2
Pierre Garcon  103.08 87 104 0 0 0 0 0 0 0 0 111 72 777 6 0 0 0
Jeremy Langford  101.96 205 86 0 0 0 0 0 148 537 6 42 22 279 1 0 1 0
James Starks 101.25 217 87 0 0 0 0 0 148 601 2 53 43 392 3 0 0 3
Mike Evans 101.24 25 76 0 0 0 0 0 0 0 0 148 74 1206 3 0 0 1
Travis Kelce 101 49 78 0 0 0 0 0 0 0 0 103 72 875 5 0 2 2
Darren Sproles  100.15 170 118 0 0 0 0 0 83 317 3 83 55 388 1 2 0 0
Richard Rodgers 100.13 208 92 0 0 0 0 0 1 11 0 85 58 510 8 0 1 0
Julian Edelman 99.71 57 110 0 0 0 0 0 3 23 0 88 61 692 7 0 0 1
Tyler Lockett  99.39 222 102 0 0 0 0 0 5 20 0 69 51 664 6 2 0 1
Martavis Bryant  98.07 100 91 0 0 0 0 0 5 37 1 92 50 765 6 0 0 1
Andrew Luck  97.99 17 174 131 1881 15 12 15 33 196 0 0 0 0 0 0 1 1
Donte Moncrief  97.32 175 112 0 0 0 0 0 0 0 0 105 64 733 6 0 0 0
T.J. Yeldon  96.49 56 94 0 0 0 0 0 182 740 2 46 36 279 1 0 0 0
Michael Floyd  95.96 117 89 0 0 0 0 0 0 0 0 89 52 849 6 0 0 0

Kicker Stats:
Kickers Fan Pts Proj Actual 0-19 20-29 30-39 40-49 50+ 0-19 Miss 20-29 Miss Made PAT Miss PAT
Stephen Gostkowski 171 200 85 0 6 11 12 4 0 0 52 0
Graham Gano 151 206 96 1 10 4 13 2 0 0 56 3
Justin Tucker 146 230 128 0 10 9 10 4 0 0 29 0
Josh Brown 144 225 122 1 6 12 8 3 0 0 44 1
Robbie Gould 144 224 121 1 8 10 7 7 0 0 28 1
Cairo Santos 137.08 227 126 0 7 10 9 4 0 1 39 2
Blair Walsh 137 220 113 0 9 13 6 6 0 0 33 4
Brandon McManus 136 236 141 0 12 8 5 5 0 0 35 1
Dan Bailey 131 253 161 0 9 10 6 5 0 0 25 0
Steven Hauschka 130 229 127 0 9 7 7 6 0 0 40 4
Mike Nugent 127 252 160 0 6 5 10 2 0 0 48 1
Mason Crosby 124 264 180 1 7 4 8 4 0 0 36 0
Chandler Catanzaro 123 234 134 1 12 9 6 0 0 0 53 5
Chris Boswell 122 202 173 1 9 8 9 2 0 0 26 1
Dustin Hopkins 121 248 176 0 7 9 7 2 0 0 39 1
Sebastian Janikowski 110 295 212 0 7 5 5 4 0 0 38 1
Adam Vinatieri 110 266 186 0 7 6 8 4 0 1 32 3
Josh Lambo 109 261 177 0 4 7 11 4 0 0 28 4
Matt Prater 106 282 203 0 3 8 6 5 0 0 36 3
Travis Coons 105 298 215 0 11 10 7 0 0 0 22 2
Phil Dawson 99 1873 237 0 9 6 6 3 0 1 20 1
Connor Barth 99 1999 241 0 9 8 3 3 0 0 25 1
Jason Myers 92 269 188 0 9 8 6 3 0 2 32 7
Dan Carpenter 92 290 208 0 5 8 7 3 0 0 34 6
Caleb Sturgis 89 274 265 0 4 8 4 2 0 0 35 2

And the Def:
Defense/Special Teams Fan Pts Proj Actual Pts vs.* Sack Safe Int Fum Rec TD Blk Kick Yds TD
Arizona 177.65 198 115 307 36 2 19 14 6 0 1059 1
Pittsburgh 147.53 218 154 319 48 0 17 13 2 2 932 1
San Diego 76.12 2056 2468 366 32 0 11 9 1 0 667 0
Philadelphia 125.8 241 206 412 37 1 15 11 5 1 1008 2
New York 118.88 271 251 302 39 0 18 12 0 0 1193 0
New Orleans 64.67 2062 2474 464 31 0 9 13 2 3 880 1
New York 120.3 268 246 424 23 1 15 13 4 3 1338 2
San Francisco 67.32 2342 2550 371 28 0 9 3 1 4 1219 0
Seattle 170.97 140 125 263 37 0 14 9 3 0 1318 2
Baltimore 103.78 1865 1975 371 37 0 6 8 3 5 1307 1
Houston 149.45 179 146 295 45 0 14 11 3 1 807 0
Jacksonville 91.03 1872 2298 406 36 0 9 9 3 3 1082 1
Carolina 160.48 199 116 300 44 0 24 15 4 0 689 0
Tampa Bay 92.23 1851 1837 399 38 0 11 12 3 2 794 0
Washington 132.2 243 211 363 38 1 11 16 3 1 1152 2
New England 135.7 238 205 303 49 1 12 9 2 1 942 0
Minnesota 149.02 228 175 300 43 0 13 9 3 1 1501 3
Dallas 80.78 2055 2467 344 31 1 8 3 2 3 887 0
Denver 183.52 192 93 276 52 1 14 13 5 2 871 1
Cleveland 76.77 1907 2439 414 29 0 11 10 2 1 1366 1
Cincinnati 145.5 231 179 261 42 0 21 7 1 2 1050 0
Buffalo 96.73 167 2301 347 21 1 17 8 3 0 1004 0
Chicago 77.9 2073 2498 373 35 0 8 9 0 2 1134 0
Detroit 104.82 1878 2305 394 43 2 9 9 2 0 1429 0
Green Bay 122.47 259 233 303 43 0 16 6 2 1 1048 0

That's about it for this year.  Hope that you had fun and we'll see you next year!

3 comments:

  1. Wait... I won a game??? I actually beat someone??? Damn. Just like the Panthers, I had my perfect record ruined by one game...

    ReplyDelete
    Replies
    1. Yeah, it happens to the best of us. Now, don't blow the good draft pick next year. :)

      Delete
    2. Yeah, it happens to the best of us. Now, don't blow the good draft pick next year. :)

      Delete