You might be thinking that I'm just talking about the season, but you would be sadly mistaken. You see, you have all been unwittingly part of an experiment to see how much luck comes into fantasy football. It's been an insane 13 years, but now that my control is over, I decided to perform the experiment. After 12 years of picking a starting line up like a hallucinating monkey who was completely disconnected from reality, I decided to put some effort into trying to win this thing. And guess what I won. And now it is time to celebrate, as is tradition:
And before you try to take this away from me saying that nobody is reading this post because it's been over a week since the championship was over and pretty much nobody else is reading this post, I'll just say this.... Don't take this away from me you pricks. This season is one for the history books and it's mine, all mine....
(And on a side note, how freaking crazy was this year? I mean, no real dominate teams out there. From what I could tell, there were really only two superstars that were benched to protect them (Jamal Charles and Megatron). Most years you need to start worrying about the super hot players being benched as early as week 16. Shit, even Peyton was playing half the last game. Just a great end to the season.)
So, we are going to break tradition here a bit and talk about the games first.
First up is the championship game. This was a completely down to the last play. And for those of you who weren't playing attention, there was more chat between Mike and I in this game then there was in the entire rest of the history of the league at all. (It started in the smack talk section, and then it spilled over into a facebook thread. Yes, McClennen and Patrick, people do use facebook to communicate.) In fact, this was one of the reasons that this write up came out so late. The final score was 0.26 points difference. So, I didn't want to do a write up and have a stat change, which would completely invalidate the write up. But do you know what the kicker is? The only reason that I pulled out a last minute victory is because that Napoleon Dynamite goofball Foles is so gangly that when he kneels the ball, he loses 2 yards, as opposed to the normal 1 yard that normal QB gets. And because he knelt the ball twice at the end of the game, those extra 2 yards were enough to pull me (just barely) over the top. Whew....
Almost as exciting, the newbie McClennen takes home his first trophy, with just his first league ever. Congrats to him for pulling out a win against Patrick. I thought that it was quite sporting that you both sat a player. Also, bravo to McClennen for his unwaivering faith in Tom "Who Needs a Receiving Core Anyway?" Brady all year.
Next, Terri beat the ever loving stuffing out of Missy this week for the beat down of the week, with a 40+ point victory.
And finally in the bitch bowl. 7th seed Ben kept the buggering on full throttle again this week, as he thrashed Skoot, making Skoot the bitch of the playoffs. So, get this. Skoot had two players goose egg, another go negative and two more *almost* get 4 points. And yet, he didn't lose all that bad. Why? Because Brees woke his ass up and threw down almost 40 points. Plus, having his kicker hit 15 points doesn't hurt either. So, really, Ben won this mostly because Skoot had given up caring. But how cool would that have been to have Ben almost have a triple digit game and still lose in the final week of the season? Ben, even you have to admit that would have been pretty cool....
So, that means that here are the final tallies:
And just for giggles, here's how Yahoo! ranked us right out of the gate:
- The Derailers
- A+
- Report Card
- Crap on a Stick 2
- A-
- It's Not Detroit
- A-
- Knightly Yardage
- A-
- WrathPhil
- B
- |__O--|--( |=|
- B
- GG Purple Cobras
- B-
- Cagenado
- B-
- ScoobyDoo
- C
- The Mud Turtles
- C
- CLE Rocks
- C
- #poundsign
- D
Proving once again that predictions pretty much don't mean a damn thing.
(And if anyone is interested in this sort of thing, here is the draft order:
1 - It's Not Detroit
2 - Cagenado
3 - GG Purple Cobras
4 - Crap on a Stick 2
5 - The Derailers
6 - ScoobyDoo
7 - WrathPhil
8 - The Mud Turtles
9 - #poundsign
10 - Knightly Yardage
11 - |__O--|--( |=|
12 - CLE Rocks
So, maybe there is something to be said about the middle of the draft being the sweet spot...)
Now, lest we forget, we have the pick'em awards to give out too. This also came down to the wire. Crutch pulled it out this year (barely). Crutch went 3-1 this week, Phil and Mike both went 2-2, and Ben and Terri pulled up the rear with 1-3. So, this week, the positions stayed the same, and this is what the final break down looks like:
Everyone else was hose heads and didn't make any picks the entire season. I will say that something odd happened this year. I think that we had all of 2 perfect week. Ben and Skoot both went 6-0 in week 5. (BTW, that was the only week that I didn't pick, which makes me wonder could I have picked up 3 more picks that week to win the league? 3 was the lowest pick count that week. Word to the wise, folks. Don't miss a week or you'll be kicking yourself for the rest of the season.)
Just for your stats nerds, here are the points for the season:
Sadly,I couldn't get the DEF and K into the chart. But finger to the wind, Kickers wound up with between 179 points to about 115, and DEF went from 251 to 122.
So, finger to the wind it looks like the point break down in general is
QB
RB
WR/ DEF
K
TE
So, we might need to rejigger the DEF points a bit for next year. That seems a bit out of whack.
All that being said. I hope to see y'all in August again for the 2014 draft. As always, I'm not asking now since there's a bunch of tired and bitter people out there. However, if you know that you don't want to play, please let me know sooner than later, so that I can start to put out some feelers for next year.
And to end this season, I'll throw out two happy accomplishments of mine this year:
1 - With Skoot's help I was able to have a second season in a row with write ups every week (thanks, Skoot!).
2 - I played in three Yahoo! leagues this year. I took home three gold rings this year. It was a long and stressful year, but a good one nonetheless.
Thank you all for playing this year. Hopefully, we can do it all again next year!
PS - Just for the record this post isn't late. 1 - Our next weeks games haven't started yet and 2 - I'm the commish and I say that it wasn't late. So, it wasn't. :)
(And if anyone is interested in this sort of thing, here is the draft order:
1 - It's Not Detroit
2 - Cagenado
3 - GG Purple Cobras
4 - Crap on a Stick 2
5 - The Derailers
6 - ScoobyDoo
7 - WrathPhil
8 - The Mud Turtles
9 - #poundsign
10 - Knightly Yardage
11 - |__O--|--( |=|
12 - CLE Rocks
So, maybe there is something to be said about the middle of the draft being the sweet spot...)
Now, lest we forget, we have the pick'em awards to give out too. This also came down to the wire. Crutch pulled it out this year (barely). Crutch went 3-1 this week, Phil and Mike both went 2-2, and Ben and Terri pulled up the rear with 1-3. So, this week, the positions stayed the same, and this is what the final break down looks like:
1 | Crutch (Knightly Yardage) | 56 | 56-40 |
2 | Phil (WrathPhil) | 54 | 54-36 |
3 | Ben (|__O--|--( |=|) | 52 | 52-44 |
4 | Michal Belgrave (Crap on a Stick 2) | 47 | 47-29 |
5 | Mike (#poundsign) | 45 | 45-33 |
6 | Terri (The Mud Turtles) | 43 | 43-25 |
7 | Patrick (Cagenado) | 18 | 18-6 |
8 | David (GG Purple Cobras) | 10 | 10-11 |
9 | MAF (ScoobyDoo) | 1 | 1-0 |
Everyone else was hose heads and didn't make any picks the entire season. I will say that something odd happened this year. I think that we had all of 2 perfect week. Ben and Skoot both went 6-0 in week 5. (BTW, that was the only week that I didn't pick, which makes me wonder could I have picked up 3 more picks that week to win the league? 3 was the lowest pick count that week. Word to the wise, folks. Don't miss a week or you'll be kicking yourself for the rest of the season.)
Just for your stats nerds, here are the points for the season:
Passing | Rushing | Receiving | Ret | Misc | Fum | |||||||||
Fan Pts | Inc | Yds | TD | Int | Sack | Yds | TD | Rec | Yds | TD | TD | 2PT | Lost | |
Peyton Manning Den – QB | 399.96 | 209 | 5477 | 55 | 10 | 18 | -31 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Drew Brees NO – QB | 299.12 | 204 | 5162 | 39 | 12 | 37 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Jamaal Charles KC – RB | 258.52 | 0 | 0 | 0 | 0 | 0 | 1287 | 12 | 70 | 693 | 7 | 0 | 0 | 2 |
Philip Rivers SD – QB | 235.79 | 166 | 4478 | 32 | 11 | 30 | 72 | 0 | 0 | -9 | 0 | 0 | 0 | 2 |
Andy Dalton Cin – QB | 232.3 | 223 | 4296 | 33 | 20 | 29 | 183 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Foles Phi – QB | 223.61 | 114 | 2891 | 27 | 2 | 28 | 221 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Matt Forte Chi – RB | 220.03 | 0 | 0 | 0 | 0 | 0 | 1339 | 9 | 74 | 594 | 3 | 0 | 1 | 2 |
LeSean McCoy Phi – RB | 218.69 | 0 | 0 | 0 | 0 | 0 | 1607 | 9 | 52 | 539 | 2 | 0 | 0 | 1 |
Matthew Stafford Det – QB | 215.55 | 263 | 4650 | 29 | 19 | 23 | 69 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Cam Newton Car – QB | 214.38 | 181 | 3379 | 24 | 13 | 43 | 585 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Luck Ind – QB | 213.98 | 227 | 3822 | 23 | 9 | 32 | 377 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Tony Romo Dal – QB | 209.93 | 193 | 3828 | 31 | 10 | 35 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Knowshon Moreno Den – RB | 199.12 | 0 | 0 | 0 | 0 | 0 | 1038 | 10 | 60 | 548 | 3 | 0 | 0 | 0 |
Marshawn Lynch Sea – RB | 196.44 | 0 | 0 | 0 | 0 | 0 | 1257 | 12 | 36 | 316 | 2 | 0 | 0 | 1 |
Russell Wilson Sea – QB | 194.86 | 150 | 3357 | 26 | 9 | 44 | 539 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jimmy Graham NO – TE | 187.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1215 | 16 | 0 | 0 | 0 |
Demaryius Thomas Den – WR | 187.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1430 | 14 | 0 | 0 | 0 |
Colin Kaepernick SF – QB | 184.56 | 173 | 3197 | 21 | 8 | 39 | 524 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Ben Roethlisberger Pit – QB | 184.43 | 209 | 4261 | 28 | 14 | 42 | 99 | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
Brandon Marshall Chi – WR | 177.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1295 | 12 | 0 | 2 | 0 |
Alex Smith KC – QB | 176.9 | 200 | 3313 | 23 | 7 | 39 | 431 | 1 | 1 | -4 | 0 | 0 | 0 | 3 |
DeMarco Murray Dal – RB | 173.43 | 0 | 0 | 0 | 0 | 0 | 1124 | 9 | 53 | 350 | 1 | 0 | 0 | 1 |
A.J. Green Cin – WR | 172.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1426 | 11 | 0 | 0 | 0 |
Dez Bryant Dal – WR | 171.89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | 1233 | 13 | 0 | 0 | 1 |
Calvin Johnson Det – WR | 171.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1492 | 12 | 0 | 0 | 1 |
Julian Edelman NE – WR | 135.47 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 105 | 1056 | 6 | 0 | 2 | 0 |
Danny Woodhead SD – RB | 134.8 | 0 | 0 | 0 | 0 | 0 | 429 | 2 | 76 | 605 | 6 | 0 | 0 | 2 |
Anquan Boldin SF – WR | 132.39 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 85 | 1179 | 7 | 0 | 0 | 0 |
Jay Cutler Chi – QB | 131.29 | 131 | 2621 | 19 | 12 | 19 | 118 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Aaron Rodgers GB – QB | 130.7 | 97 | 2536 | 17 | 6 | 21 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Jackson TB – WR | 129.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 1224 | 7 | 0 | 0 | 0 |
Zac Stacy StL – RB | 129.51 | 0 | 0 | 0 | 0 | 0 | 973 | 7 | 26 | 141 | 1 | 0 | 0 | 1 |
Alfred Morris Was – RB | 126.62 | 0 | 0 | 0 | 0 | 0 | 1275 | 7 | 9 | 78 | 0 | 0 | 0 | 4 |
Tony Gonzalez Atl – TE | 125.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 859 | 8 | 0 | 1 | 0 |
Wes Welker Den – WR | 125.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 778 | 10 | 0 | 0 | 1 |
Robert Griffin III Was – QB | 124.48 | 182 | 3203 | 16 | 12 | 38 | 489 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Pierre Thomas NO – RB | 123.62 | 0 | 0 | 0 | 0 | 0 | 549 | 2 | 77 | 513 | 3 | 0 | 0 | 1 |
Maurice Jones-Drew Jax – RB | 121.79 | 0 | 8 | 1 | 0 | 0 | 803 | 5 | 43 | 314 | 0 | 0 | 0 | 1 |
Keenan Allen SD – WR | 121.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1046 | 8 | 0 | 0 | 2 |
Jordan Cameron Cle – TE | 118.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 917 | 7 | 0 | 0 | 0 |
Jason Witten Dal – TE | 118.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 851 | 8 | 0 | 0 | 0 |
Marvin Jones Cin – WR | 118.31 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 51 | 712 | 10 | 0 | 0 | 0 |
Ryan Fitzpatrick Ten – QB | 116.55 | 133 | 2454 | 14 | 12 | 21 | 225 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
T.Y. Hilton Ind – WR | 114.72 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 82 | 1083 | 5 | 0 | 0 | 0 |
Rashad Jennings Oak – RB | 114.55 | 0 | 0 | 0 | 0 | 0 | 733 | 6 | 36 | 292 | 0 | 0 | 0 | 0 |
Josh McCown Chi – QB | 113.83 | 75 | 1829 | 13 | 1 | 11 | 69 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley Cooper Phi – WR | 110.1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 47 | 835 | 8 | 0 | 2 | 0 |
Joe Flacco Bal – QB | 109.33 | 252 | 3912 | 19 | 22 | 48 | 131 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Charles Clay Mia – TE | 107.86 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 69 | 759 | 6 | 0 | 0 | 0 |
Ray Rice Bal – RB | 107.84 | 0 | 0 | 0 | 0 | 0 | 660 | 4 | 58 | 321 | 0 | 0 | 1 | 2 |
Jerricho Cotchery Pit – WR | 106.75 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 46 | 602 | 10 | 0 | 0 | 0 |
Mike Wallace Mia – WR | 105.9 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 73 | 930 | 5 | 0 | 0 | 0 |
Donald Brown Ind – RB | 105.86 | 0 | 0 | 0 | 0 | 0 | 537 | 6 | 27 | 214 | 2 | 0 | 0 | 0 |
Cordarrelle Patterson Min – WR | 105.79 | 0 | 0 | 0 | 0 | 0 | 158 | 3 | 45 | 469 | 4 | 2 | 0 | 0 |
Marques Colston NO – WR | 105.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 943 | 5 | 0 | 0 | 0 |
Greg Olsen Car – TE | 105.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 816 | 6 | 0 | 0 | 0 |
Rashard Mendenhall Ari – RB | 104.16 | 0 | 0 | 0 | 0 | 0 | 687 | 8 | 18 | 134 | 0 | 0 | 1 | 3 |
Michael Floyd Ari – WR | 104.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1041 | 5 | 0 | 0 | 0 |
Torrey Smith Bal – WR | 103.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1128 | 4 | 0 | 1 | 0 |
Emmanuel Sanders Pit – WR | 102.77 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 67 | 740 | 6 | 0 | 1 | 0 |
Brian Hartline Mia – WR | 102.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1016 | 4 | 0 | 0 | 0 |
DeAngelo Williams Car – RB | 102.52 | 0 | 0 | 0 | 0 | 0 | 843 | 3 | 26 | 333 | 1 | 0 | 0 | 2 |
Steven Jackson Atl – RB | 102.34 | 0 | 0 | 0 | 0 | 0 | 543 | 6 | 33 | 191 | 1 | 0 | 0 | 0 |
Kendall Wright Ten – WR | 102.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1079 | 2 | 0 | 0 | 0 |
Andre Ellington Ari – RB | 101.81 | 0 | 0 | 0 | 0 | 0 | 652 | 3 | 39 | 371 | 1 | 0 | 0 | 0 |
Golden Tate Sea – WR | 99.99 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 64 | 898 | 5 | 0 | 0 | 0 |
Mike Glennon TB – QB | 98.77 | 169 | 2608 | 19 | 9 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Victor Cruz NYG – WR | 98.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 998 | 4 | 0 | 0 | 1 |
Gemith NYJ – QB | 96.97 | 196 | 3046 | 12 | 21 | 43 | 366 | 6 | 1 | 13 | 0 | 0 | 0 | 4 |
Eddie Royal SD – WR | 96.14 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 47 | 631 | 8 | 0 | 0 | 1 |
C.J. Spiller Buf – RB | 95.7 | 0 | 0 | 0 | 0 | 0 | 927 | 2 | 33 | 185 | 0 | 0 | 0 | 1 |
Sam Bradford StL – QB | 94.94 | 103 | 1687 | 14 | 4 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Darren Sproles NO – RB | 94.33 | 0 | 0 | 0 | 0 | 0 | 220 | 2 | 71 | 604 | 2 | 0 | 0 | 2 |
Ben Tate Hou – RB | 94 | 0 | 0 | 0 | 0 | 0 | 771 | 4 | 34 | 140 | 0 | 0 | 0 | 2 |
Antonio Gates SD – TE | 93.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 872 | 4 | 0 | 0 | 2 |
Harry Douglas Atl – WR | 93.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 1067 | 2 | 0 | 0 | 2 |
Stevan Ridley NE – RB | 93.01 | 0 | 0 | 0 | 0 | 0 | 773 | 7 | 10 | 62 | 0 | 0 | 0 | 4 |
LeGarrette Blount NE – RB | 91.99 | 0 | 0 | 0 | 0 | 0 | 772 | 7 | 2 | 38 | 0 | 0 | 0 | 2 |
BenJarvus Green-Ellis Cin – RB | 91.28 | 0 | 0 | 0 | 0 | 0 | 756 | 7 | 4 | 22 | 0 | 0 | 0 | 2 |
Martellus Bennett Chi – TE | 90.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 759 | 5 | 0 | 0 | 1 |
Greg Jennings Min – WR | 90.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 804 | 4 | 0 | 0 | 0 |
Trent Richardson Ind – RB | 89.67 | 0 | 0 | 0 | 0 | 0 | 563 | 3 | 35 | 316 | 1 | 0 | 0 | 1 |
Marlon Brown Bal – WR | 89.33 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 49 | 524 | 7 | 0 | 1 | 0 |
Delanie Walker Ten – TE | 88.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 571 | 6 | 0 | 0 | 0 |
Rod Streater Oak – WR | 88.65 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 60 | 888 | 4 | 0 | 0 | 1 |
Mike Tolbert Car – RB | 86.93 | 0 | 0 | 0 | 0 | 0 | 361 | 5 | 27 | 184 | 2 | 0 | 0 | 0 |
Doug Baldwin Sea – WR | 86.52 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 50 | 778 | 5 | 0 | 0 | 0 |
Steve Smith Car – WR | 85.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 745 | 4 | 0 | 0 | 0 |
Eli Manning NYG – QB | 85.45 | 234 | 3818 | 18 | 27 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dwayne Bowe KC – WR | 85.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 673 | 5 | 0 | 0 | 0 |
Jacquizz Rodgers Atl – RB | 83.77 | 0 | 0 | 0 | 0 | 0 | 332 | 2 | 52 | 341 | 2 | 0 | 0 | 1 |
Nate Washington Ten – WR | 83.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 919 | 3 | 0 | 0 | 0 |
Bilal Powell NYJ – RB | 82.1 | 0 | 30 | 0 | 0 | 0 | 697 | 1 | 36 | 272 | 0 | 0 | 0 | 0 |
Cecil Shorts III Jax – WR | 82.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 777 | 3 | 0 | 0 | 0 |
Bobby Rainey TB – RB | 80.97 | 1 | 0 | 0 | 0 | 0 | 566 | 5 | 15 | 46 | 1 | 0 | 0 | 1 |
Denarius Moore Oak – WR | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 695 | 5 | 0 | 0 | 0 |
Tavon Austin StL – WR | 80.69 | 1 | 0 | 0 | 0 | 0 | 151 | 1 | 40 | 418 | 4 | 1 | 0 | 1 |
Brandon LaFell Car – WR | 80.58 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 49 | 627 | 5 | 0 | 0 | 0 |
Jared Cook StL – TE | 80.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 671 | 5 | 0 | 0 | 1 |
Tim Wright TB – WR,TE | 79.97 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 54 | 571 | 5 | 0 | 0 | 0 |
Sadly,I couldn't get the DEF and K into the chart. But finger to the wind, Kickers wound up with between 179 points to about 115, and DEF went from 251 to 122.
So, finger to the wind it looks like the point break down in general is
QB
RB
WR/ DEF
K
TE
So, we might need to rejigger the DEF points a bit for next year. That seems a bit out of whack.
All that being said. I hope to see y'all in August again for the 2014 draft. As always, I'm not asking now since there's a bunch of tired and bitter people out there. However, if you know that you don't want to play, please let me know sooner than later, so that I can start to put out some feelers for next year.
And to end this season, I'll throw out two happy accomplishments of mine this year:
1 - With Skoot's help I was able to have a second season in a row with write ups every week (thanks, Skoot!).
2 - I played in three Yahoo! leagues this year. I took home three gold rings this year. It was a long and stressful year, but a good one nonetheless.
Thank you all for playing this year. Hopefully, we can do it all again next year!
PS - Just for the record this post isn't late. 1 - Our next weeks games haven't started yet and 2 - I'm the commish and I say that it wasn't late. So, it wasn't. :)
Good writeup buddy. even if no one read it :)
ReplyDeleteNice write up, now just get the right draft order for next year :-p
ReplyDelete